<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://www.statistics.org.il/default.xsl"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:image="https://www.google.com/schemas/sitemap-image/1.1"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/westnilefever]]></loc>
		<lastmod><![CDATA[2008-05-11T15:47:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/instructions]]></loc>
		<lastmod><![CDATA[2008-06-02T09:17:51+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2008/09/31/dscn0808]]></loc>
		<lastmod><![CDATA[2008-09-14T09:43:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2008/09/31/dscn0812]]></loc>
		<lastmod><![CDATA[2008-09-14T09:43:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2008/09/31/dscn0814]]></loc>
		<lastmod><![CDATA[2008-09-14T09:43:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2008/09/31/dscn0815]]></loc>
		<lastmod><![CDATA[2008-09-14T09:43:49+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2008/09/31/dscn0840]]></loc>
		<lastmod><![CDATA[2008-09-14T09:43:51+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2008/09/31/dscn0848]]></loc>
		<lastmod><![CDATA[2008-09-14T09:43:52+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2008/09/31/dscn0849]]></loc>
		<lastmod><![CDATA[2008-09-14T09:43:53+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2008/09/31/dscn0850]]></loc>
		<lastmod><![CDATA[2008-09-14T09:43:54+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2008/09/31/dscn0851]]></loc>
		<lastmod><![CDATA[2008-09-14T09:43:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2008/09/31/dscn0853]]></loc>
		<lastmod><![CDATA[2008-09-14T09:43:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2008/09/31/dscn0854]]></loc>
		<lastmod><![CDATA[2008-09-14T09:43:56+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2008/10/75/bechasut]]></loc>
		<lastmod><![CDATA[2008-10-10T21:48:21+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2008/10/75/enbis]]></loc>
		<lastmod><![CDATA[2008-10-10T21:49:36+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/water-lilies]]></loc>
		<lastmod><![CDATA[2009-06-07T19:31:10+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/about/takanonprize]]></loc>
		<lastmod><![CDATA[2009-06-07T19:36:41+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2009/09/282/lehmann]]></loc>
		<lastmod><![CDATA[2009-09-13T05:42:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/about/%d7%a4%d7%a8%d7%a1-%d7%a2%d7%a9-%d7%a4%d7%a8%d7%a5-%d7%91%d7%aa%d7%97%d7%95%d7%9d-%d7%94%d7%91%d7%99%d7%95%d7%a1%d7%98%d7%98%d7%99%d7%a1%d7%98%d7%99%d7%a7%d7%94/eric-peritz]]></loc>
		<lastmod><![CDATA[2010-04-25T13:09:20+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/about/%d7%a4%d7%a8%d7%a1-%d7%a2%d7%a9-%d7%a4%d7%a8%d7%a5-%d7%91%d7%aa%d7%97%d7%95%d7%9d-%d7%94%d7%91%d7%99%d7%95%d7%a1%d7%98%d7%98%d7%99%d7%a1%d7%98%d7%99%d7%a7%d7%94/eric-peritz-2]]></loc>
		<lastmod><![CDATA[2010-04-25T13:12:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2011/11/592/dsc_0374_14]]></loc>
		<lastmod><![CDATA[2011-11-29T13:49:52+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2011/11/592/dsc_0359_14]]></loc>
		<lastmod><![CDATA[2011-11-29T13:51:41+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2011/11/592/attachment/4]]></loc>
		<lastmod><![CDATA[2011-11-29T14:02:58+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2012/03/659/vining]]></loc>
		<lastmod><![CDATA[2012-03-18T20:51:55+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/%d7%9b%d7%a0%d7%a1%d7%99%d7%9d-%d7%a7%d7%95%d7%93%d7%9e%d7%99%d7%9d/%d7%9b%d7%a0%d7%a1-2012/image002]]></loc>
		<lastmod><![CDATA[2012-05-01T07:41:56+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2013/01/826/conference-on-statistical-applications-for-quality-management-march-21-2013-2]]></loc>
		<lastmod><![CDATA[2013-01-10T06:32:33+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2013/04/941/tauac_a5_st]]></loc>
		<lastmod><![CDATA[2013-04-02T18:49:08+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2013/04/1003/fdr-ruth-heller]]></loc>
		<lastmod><![CDATA[2013-04-13T12:54:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2013/04/1003/strategy-and-statistics-in-clinical-trials-yossi-tal]]></loc>
		<lastmod><![CDATA[2013-04-13T12:55:54+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2013/04/1003/linear-regression-alternatives-aya-cohen]]></loc>
		<lastmod><![CDATA[2013-04-13T12:56:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2013/04/1003/p-value-yoss-levy]]></loc>
		<lastmod><![CDATA[2013-04-13T12:56:25+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2013/04/1003/qbd-and-doe-ron-kenett]]></loc>
		<lastmod><![CDATA[2013-04-13T12:57:07+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/%d7%9b%d7%a0%d7%a1%d7%99%d7%9d-%d7%a7%d7%95%d7%93%d7%9e%d7%99%d7%9d/isa2013/wingatelogo]]></loc>
		<lastmod><![CDATA[2013-04-28T20:12:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/%d7%9b%d7%a0%d7%a1%d7%99%d7%9d-%d7%a7%d7%95%d7%93%d7%9e%d7%99%d7%9d/isa2013/%d7%98%d7%95%d7%a4%d7%a1-%d7%94%d7%a6%d7%91%d7%a2%d7%94-2013]]></loc>
		<lastmod><![CDATA[2013-05-16T09:24:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2013/05/1078/isa-history-version-1]]></loc>
		<lastmod><![CDATA[2013-05-20T06:32:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/%d7%9b%d7%a0%d7%a1%d7%99%d7%9d-%d7%a7%d7%95%d7%93%d7%9e%d7%99%d7%9d/isa2013program/kenett-isa-presentation-2013]]></loc>
		<lastmod><![CDATA[2013-05-20T17:54:58+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2013_3_enbis_news]]></loc>
		<lastmod><![CDATA[2013-08-18T01:46:16+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2013/10/1117/201310-iaos-ysp-2014-letter-to-nso-heads-from-s-kawasaki]]></loc>
		<lastmod><![CDATA[2013-10-02T12:43:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2013/10/1117/201309-iaos-ysp-2014-guidelines-for-papers-attachment-2]]></loc>
		<lastmod><![CDATA[2013-10-02T12:43:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2013/10/1117/201309-iaos-ysp-2014-announcement-attachment-1-1]]></loc>
		<lastmod><![CDATA[2013-10-02T12:43:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/%d7%9b%d7%a0%d7%a1%d7%99%d7%9d-%d7%a7%d7%95%d7%93%d7%9e%d7%99%d7%9d/meeting2014/isa_logo]]></loc>
		<lastmod><![CDATA[2014-01-26T14:12:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/cropped-israel-statistical-association-code-of-ethics-wordle-jpg]]></loc>
		<lastmod><![CDATA[2014-02-01T19:17:53+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/cropped-reisrael-statistical-association-code-of-ethics-wordle-jpg]]></loc>
		<lastmod><![CDATA[2014-02-01T19:24:09+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/%d7%9b%d7%a0%d7%a1%d7%99%d7%9d-%d7%a7%d7%95%d7%93%d7%9e%d7%99%d7%9d/presentation1]]></loc>
		<lastmod><![CDATA[2014-03-04T09:45:05+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/%d7%aa%d7%95%d7%9b%d7%a0%d7%99%d7%aa-%d7%9b%d7%a0%d7%a1-2014-%d7%9e%d7%a6%d7%95%d7%9e%d7%a6%d7%9d]]></loc>
		<lastmod><![CDATA[2014-05-13T09:45:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/%d7%9b%d7%a0%d7%a1%d7%99%d7%9d-%d7%a7%d7%95%d7%93%d7%9e%d7%99%d7%9d/meeting2014/openu]]></loc>
		<lastmod><![CDATA[2014-05-13T09:59:31+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/image002-2]]></loc>
		<lastmod><![CDATA[2014-05-21T08:16:32+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/%d7%98%d7%95%d7%a4%d7%a1-%d7%94%d7%a6%d7%91%d7%a2%d7%94-2014]]></loc>
		<lastmod><![CDATA[2014-05-26T17:45:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/%d7%9b%d7%a0%d7%a1%d7%99%d7%9d-%d7%a7%d7%95%d7%93%d7%9e%d7%99%d7%9d/meeting2014/%d7%9e%d7%a4%d7%94]]></loc>
		<lastmod><![CDATA[2014-06-02T18:59:04+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/%d7%9b%d7%a0%d7%a1%d7%99%d7%9d-%d7%a7%d7%95%d7%93%d7%9e%d7%99%d7%9d/meeting2014/%d7%aa%d7%95%d7%9b%d7%a0%d7%99%d7%aa-%d7%9b%d7%a0%d7%a1-2014-%d7%a1%d7%95%d7%a4%d7%99]]></loc>
		<lastmod><![CDATA[2014-06-09T05:42:10+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2014/08/1200/efi-prize-2015]]></loc>
		<lastmod><![CDATA[2014-08-25T07:39:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2014/08/1200/kol_kore-efi-2015]]></loc>
		<lastmod><![CDATA[2014-08-25T07:40:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/program-of-italy-israel-meeting-on-complex-systems-2]]></loc>
		<lastmod><![CDATA[2014-11-24T20:35:09+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/program-of-italy-israel-meeting-on-complex-systems-2-2]]></loc>
		<lastmod><![CDATA[2014-11-24T20:35:15+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/%d7%94%d7%96%d7%9e%d7%a0%d7%94-%d7%9c%d7%9b%d7%a0%d7%a1-%d7%94%d7%90%d7%99%d7%92%d7%95%d7%93-%d7%94%d7%99%d7%a9%d7%a8%d7%90%d7%9c%d7%99-%d7%9c%d7%90%d7%99%d7%9b%d7%95%d7%aa]]></loc>
		<lastmod><![CDATA[2014-11-24T20:37:41+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2014/12/1219/hansen_poster_2014]]></loc>
		<lastmod><![CDATA[2014-12-22T21:30:44+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/sekermuzar2015_prize]]></loc>
		<lastmod><![CDATA[2015-01-17T22:49:47+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/sekermuzar2015_prize-2]]></loc>
		<lastmod><![CDATA[2015-01-23T22:08:17+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2015/01/1261/big-data-and-the-future-of-research-in-the-digital-age-final-invitation]]></loc>
		<lastmod><![CDATA[2015-01-25T21:36:05+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2015/02/1263/logo_istra_research_big]]></loc>
		<lastmod><![CDATA[2015-01-31T22:25:37+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/election2015_prize]]></loc>
		<lastmod><![CDATA[2015-01-31T22:28:36+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2015/01/1256/statistical-methods-for-hierarchical-data]]></loc>
		<lastmod><![CDATA[2015-02-17T21:00:33+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2015/01/1256/statistical-methods-for-hierarchical-data-19-feb-2015]]></loc>
		<lastmod><![CDATA[2015-02-18T15:13:16+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2015/03/1276/2015-03-08-12_28_44-clipboard]]></loc>
		<lastmod><![CDATA[2015-03-08T10:30:45+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2015/03/1280/gstat-ephraim-goldin-presentation-isa-elections-202015-workshop]]></loc>
		<lastmod><![CDATA[2015-03-16T18:59:29+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2015/04/1287/scan-f001]]></loc>
		<lastmod><![CDATA[2015-04-24T15:14:13+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2015/04/1289/2015-04-29-09_30_57-clipboard-shenkar-chimia]]></loc>
		<lastmod><![CDATA[2015-04-29T06:24:58+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2015/04/1289/fienberg-workshop]]></loc>
		<lastmod><![CDATA[2015-05-07T04:49:56+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2015/05/1293/isa2015_program_abstracts]]></loc>
		<lastmod><![CDATA[2015-05-07T04:51:23+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2015/05/1293/%d7%9e%d7%a4%d7%aa-%d7%97%d7%a0%d7%99%d7%99%d7%94]]></loc>
		<lastmod><![CDATA[2015-05-07T04:52:10+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2015/05/1293/isa2015abstracts]]></loc>
		<lastmod><![CDATA[2015-05-07T05:06:53+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2015/05/1293/isa2015abstracts-2]]></loc>
		<lastmod><![CDATA[2015-05-19T20:57:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2015/05/1305/poster-of-the-viii-th-galilee-quality-conference]]></loc>
		<lastmod><![CDATA[2015-05-29T16:09:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2015/07/1316/qubeepshort_draft_jona-00000002-1]]></loc>
		<lastmod><![CDATA[2015-07-26T10:12:53+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2015/07/1318/%d7%94%d7%aa%d7%9b%d7%a0%d7%99%d7%aa-%d7%9c%d7%9c%d7%99%d7%9e%d7%95%d7%93%d7%99-%d7%90%d7%a7%d7%98%d7%95%d7%90%d7%a8%d7%99%d7%94]]></loc>
		<lastmod><![CDATA[2015-07-27T17:44:30+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2015/08/1321/%d7%9e%d7%95%d7%93%d7%a2%d7%aa-%d7%93%d7%a8%d7%95%d7%a9%d7%99%d7%9d-%d7%9e%d7%93%d7%a2%d7%9f-%d7%a8%d7%90%d7%a9%d7%99_-%d7%9e%d7%93%d7%a2%d7%a0%d7%99%d7%aa-%d7%a8%d7%90%d7%a9%d7%99%d7%aa]]></loc>
		<lastmod><![CDATA[2015-07-31T21:40:17+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2015/08/1324/worldstatsday_logo_en]]></loc>
		<lastmod><![CDATA[2015-08-21T21:03:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2015/04/1327/%d7%aa%d7%95%d7%a6%d7%90%d7%95%d7%aa-%d7%aa%d7%97%d7%a8%d7%95%d7%aa-%d7%94%d7%a1%d7%a7%d7%a8-%d7%a2%d7%9d-%d7%94%d7%93%d7%99%d7%95%d7%95%d7%97-%d7%94%d7%9e%d7%95%d7%96%d7%a8-%d7%91%d7%99%d7%95%d7%aa]]></loc>
		<lastmod><![CDATA[2015-09-06T17:27:56+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2015/04/1327/%d7%aa%d7%95%d7%a6%d7%90%d7%95%d7%aa-%d7%aa%d7%97%d7%a8%d7%95%d7%aa-%d7%94%d7%a1%d7%a7%d7%a8-%d7%a2%d7%9d-%d7%94%d7%93%d7%99%d7%95%d7%95%d7%97-%d7%94%d7%9e%d7%95%d7%96%d7%a8-2015]]></loc>
		<lastmod><![CDATA[2015-09-06T17:30:27+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2015/10/1331/jointcourses2015_6]]></loc>
		<lastmod><![CDATA[2015-10-08T13:45:57+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc language=""><![CDATA[http://www.statistics.org.il/2015/10/1334/statistipedia_banners]]></loc>
		<lastmod><![CDATA[2015-10-19T14:19:05+00:00]]></lastmod>
